Comparison of ArchCloudTM Pro and ArchCloudTM Lite v5.5.5.2 |
![]() ArchCloud Pro |
![]() ArchCloud Lite |
|
|---|---|---|---|
| No. of Backup Set | Unlimted | 1 | |
| Backup Schedule | |||
| Continuous Data protection | |||
| Daily | |||
| Weekly | |||
| Monthly | |||
| Yearly | |||
| Multiple Schedules | |||
| Encryption Algorithm | |||
| 128/256 Bit | |||
| Configurable by end-user | |||
| TwoFish | |||
| Triple DES | |||
| AES | |||
| Other Feautres | |||
| Microsoft Exchange Backup | |||
| Brick Level Mail Backup for Microsoft Exchange | |||
| Microsoft SQL | |||
| Lotus Domino/Notes | |||
| Oracle | |||
| MySQL | |||
| In-File Delta (simple) | |||
| In-File Delta (advanced) | |||
| Volume Shadow Copy (VSS) | |||
| Windows System Backup & Restore | |||
| Platforms Supported | |||
| Windows (all server/workstation editions) – 2000 / XP / 2003 / Vista / 7 | |||
| Linux – Kernel 2.4 or above | |||
| Mac OS X – v10.3 or above | |||
| Netware – 6.0 sp4 / 6.5 sp1 or above | |||
| UNIX – Solaris, AIX, HP-UX, FreeBSD | |||
| Retention Policy | |||
| Simple – by days / jobs | by days only | ||
| Advanced -by weeks, months, quarters and years | |||
| Extras | |||
| Backup job initiated from ArchCloud Servers | |||
| Run custom OS commands before / after a backup Job | |||
| Filter files by extensions | |||
| Filter files / folders by any user defined patterns | |||
| Logout reminder | |||
| Offline backup reminder | |||
| Local copy | |||
| Web restoration | |||

